WA: 0812 8595 8481
⋮
View : 270 kali.
Course STIE MULIA PRATAMA - AKUNTANSI BIAYA II*
Course Detail AKUNTANSI BIAYA II *
#
Course Detail AKUNTANSI BIAYA II *
#
| Course Name | AKUNTANSI BIAYA II * |
| Course Code | MKB107 |
| Credit | 2 (SKS) |
| Program | AKUNTANSI |
| Curriculum | 2014 |
| Semester | 4 |
| Managed By | -Dr.ASRUL-S.E., M.M. |
| Description | Akuntansi Biaya II membahas konsep,pemanfaatan, dan perekayasaan informasi biaya untuk penentuan harga pokok produk dan pengendalian biaya. Membahas metode Harga pokok standar (standard costing), Harga pokok variabel (variable costing), Analisis titik pulang pokok (break even point analysis), Analisis biaya, volume dan laba(cost-volume-profit analysis), Analisis laba kotor (gross profit analisis), Alokasi biaya pemasaran (marketing cost alocation) |
| Learning Achievement | Mahasiswa akan dapat menghitung harga pokok produk dan pengendalian biaya |
Materi Kuliah:
